WWI final scores
Standing | Pilot | Rnd. 1 | Rnd. 2 | Rnd. 3 | Semif. | Final | Total |
---|---|---|---|---|---|---|---|
1. | ๐ธ๐ฎ Iztok Ogulin | 534 | 394 | 631 | 695 | 748 | 3002 |
2. | ๐ฆ๐น Martin Herzele | 478 | 577 | 728 | 514 | 665 | 2962 |
3. | ๐จ๐ฟ Jakub Rampa Skotnica | 831 | 216 | 736 | 486 | 534 | 2803 |
4. | ๐ฆ๐น Klaus Schuzster | 418 | 668 | 518 | 668 | 418 | 2690 |
5. | ๐จ๐ฟ Pavel Dvorak | 628 | 528 | 445 | 628 | 142 | 2371 |
6. | ๐จ๐ฟ Martin Musiolek | 536 | 577 | 411 | 334 | 332 | 2190 |
7. | ๐ฆ๐น Mike Gillinger | 538 | 386 | 486 | 436 | 1846 | |
8. | ๐ฉ๐ช Daniel Lux | 366 | 617 | 340 | 451 | 1774 | |
9. | ๐ฉ๐ช Rainer Handt | 528 | 388 | 285 | 534 | 1735 | |
10. | ๐ฒ๐ฉ Iurie Gamarari | 367 | 466 | 418 | 366 | 1617 | |
11. | ๐ธ๐ฎ Sandi Zuzinjak | 381 | 326 | 383 | 485 | 1575 | |
12. | ๐ฆ๐น Andreas Kรถnig | 546 | 129 | 496 | 345 | 1516 | |
13. | ๐ธ๐ฎ Miran Bavฤar | 340 | 288 | 493 | 391 | 1512 | |
14. | ๐ธ๐ฎ Vid Gladovic | 486 | 168 | 536 | 313 | 1503 | |
15. | ๐จ๐ฟ Robert Ondrisek | 285 | 333 | 488 | 385 | 1491 | |
16. | ๐ฆ๐น Paul Wohlbauer | 438 | 524 | 182 | 317 | 1461 | |
17. | ๐ฒ๐ฉ Igor Berechet | 350 | 335 | 381 | 362 | 1428 | |
18. | ๐ธ๐ฐ Jozef Barat | 375 | 382 | 307 | 260 | 1324 | |
19. | ๐ธ๐ฎ Marko Jeleniฤiฤ | 332 | 284 | 432 | 1048 | ||
20. | ๐ฉ๐ช Dietmar Kleinitz | 314 | 336 | 378 | 1028 | ||
21. | ๐ต๐ฑ Karol Wdowikowski | 376 | 274 | 325 | 975 | ||
22. | ๐ฒ๐ฉ Danci Alexandr | 320 | 319 | 332 | 971 | ||
23. | ๐ธ๐ฎ Peter Vincekovic | 377 | 220 | 372 | 969 | ||
24. | ๐ธ๐ฎ Srecko Znidarcic | 383 | 242 | 333 | 958 | ||
25. | ๐ฆ๐น Gert Kรถnig | 308 | 294 | 334 | 936 | ||
26. | ๐ฆ๐น Gerald Wolf | 200 | 317 | 418 | 935 | ||
27. | ๐จ๐ฟ Petr Stark | 276 | 427 | 221 | 924 | ||
28. | ๐ต๐ฑ Marek Betka | 366 | 235 | 316 | 917 | ||
29. | ๐ฆ๐น Karl Rosenzopf | 324 | 327 | 209 | 860 | ||
30. | ๐จ๐ฟ Jiri Posta | 245 | 316 | 264 | 825 | ||
31. | ๐จ๐ฟ Remo Buttingnon | 244 | 252 | 319 | 815 | ||
32. | ๐ธ๐ฎ Marko Zubalic | 136 | 328 | 327 | 791 | ||
33. | ๐ฆ๐น Thomas Doemenig | 279 | 0 | 433 | 712 | ||
34. | ๐จ๐ฟ Klenc Bohuslav | -22 | 278 | 426 | 682 | ||
35. | ๐ธ๐ฎ Matevz Murovec | 343 | 157 | 168 | 668 | ||
36. | ๐ต๐ฑ Mirek Skowronski | 185 | 173 | 238 | 596 | ||
37. | ๐บ๐ฆ Volodymyr Malomed | 296 | 131 | 167 | 594 | ||
38. | ๐ต๐ฑ Miroslaw Stachowski | 275 | 3 | 305 | 583 | ||
39. | ๐ต๐ฑ Wojciech Krajnik | 240 | 39 | 266 | 545 | ||
40. | ๐ธ๐ฐ Robert Batka | 84 | 153 | 300 | 537 | ||
41. | ๐ธ๐ฎ Borut Skedelj | NF | NF | NF | 0 | ||
42. | ๐ธ๐ฎ Tomasz Svoljsak | NF | NF | NF | 0 |
WWII final scores
Standing | Pilot | Rnd. 1 | Rnd. 2 | Rnd. 3 | Rnd. 4 | Rnd. 5 | Semif. | Final | Total |
---|---|---|---|---|---|---|---|---|---|
1. | ๐จ๐ฟ Pavel Dvorak | 120 | 686 | 683 | 150 | 437 | 437 | 436 | 2949 |
2. | ๐จ๐ฟ Jakub Rampa Skotnica | -160 | 488 | 386 | 536 | 588 | 337 | 520 | 2695 |
3. | ๐ธ๐ฎ Iztok Ogulin | 334 | 463 | 436 | 287 | 403 | 331 | 256 | 2510 |
4. | ๐ฆ๐น Mike Gillinger | 534 | 101 | 335 | 437 | 287 | 390 | 236 | 2320 |
5. | ๐จ๐ฟ Richard Krizala | 338 | 236 | 188 | 392 | 337 | 237 | 337 | 2065 |
6. | ๐ฆ๐น Martin Herzele | 288 | 188 | 214 | 338 | 412 | 438 | 157 | 2035 |
7. | ๐จ๐ฟ Martin Musiolek | 236 | 388 | 0 | 532 | 294 | 333 | 183 | 1966 |
8. | ๐จ๐ฟ Patrik Svida | 233 | 335 | 184 | 446 | 107 | 336 | 1641 | |
9. | ๐ฆ๐น Klaus Schuzster | 128 | 388 | 138 | 238 | 424 | 323 | 1639 | |
10. | ๐ฆ๐น Alois Preininger | 237 | 337 | 287 | 336 | 94 | 348 | 1639 | |
11. | ๐จ๐ฟ Jan Krapf | 237 | 236 | 225 | 338 | 333 | 260 | 1629 | |
12. | ๐ฒ๐ฉ Igor Berechet | 334 | 234 | 131 | 334 | 299 | 203 | 1535 | |
13. | ๐ฒ๐ฉ Danci Alexandr | 385 | 335 | 235 | 70 | 335 | 136 | 1496 | |
14. | ๐จ๐ฟ Remo Buttingnon | 329 | 383 | 134 | 284 | 288 | 58 | 1476 | |
15. | ๐ฉ๐ช Daniel Lux | 388 | 238 | 113 | 136 | 188 | 337 | 1400 | |
16. | ๐ฆ๐น Alexander Leitner | 185 | 334 | 235 | 69 | 337 | 238 | 1398 | |
17. | ๐ฆ๐น Andreas Kรถnig | 61 | 135 | 388 | 138 | 430 | 238 | 1390 | |
18. | ๐ธ๐ฎ Aljaz Novak | 187 | 135 | 383 | 198 | 286 | 136 | 1325 | |
19. | ๐จ๐ฟ Jiri Poลกta | 326 | 136 | 188 | 233 | 174 | 236 | 1293 | |
20. | ๐จ๐ฟ Petr Stark | 132 | 287 | 236 | 444 | 103 | 86 | 1288 | |
21. | ๐ฆ๐น Thomas Doemenig | 387 | 236 | 62 | 72 | 382 | 56 | 1195 | |
22. | ๐ธ๐ฐ Robert Batka | 104 | 56 | 119 | 431 | 321 | 1031 | ||
23. | ๐บ๐ฆ Volodymyr Malomed | 285 | 121 | 235 | 138 | 236 | 1015 | ||
24. | ๐ต๐ฑ Damian Sliwa | 277 | 233 | 283 | 35 | 174 | 1002 | ||
25. | ๐ฉ๐ช Ewald Harms | 174 | 265 | 185 | 136 | 224 | 984 | ||
26. | ๐จ๐ฟ Klenc Bohuslav | 282 | 183 | 132 | 275 | 96 | 968 | ||
27. | ๐ธ๐ฎ Sandi Zuzinjak | 97 | 148 | 185 | 236 | 275 | 941 | ||
28. | ๐ธ๐ฐ Jan Dosek | 173 | 247 | 184 | 134 | 181 | 919 | ||
29. | ๐ฉ๐ช Peter Schรคfer | 338 | 303 | 137 | 2 | 138 | 918 | ||
30. | ๐ธ๐ฎ Vid Gladoviฤ | 89 | 134 | 235 | 104 | 336 | 898 | ||
31. | ๐ต๐ฑ Marek Betka | 135 | 137 | 137 | 136 | 338 | 883 | ||
32. | ๐ธ๐ฐ Jozef Barat | 231 | 284 | 183 | 82 | 56 | 836 | ||
33. | ๐ฉ๐ช Rainer Handt | 236 | 235 | 61 | 65 | 238 | 835 | ||
34. | ๐ฒ๐ฉ Iurie Gamarari | 179 | 236 | 106 | 196 | 92 | 809 | ||
35. | ๐ต๐ฑ Wojciech Krajnik | 103 | 129 | 315 | 127 | 133 | 807 | ||
36. | ๐จ๐ฟ Pavel Pertrasek | 237 | 12 | 337 | 87 | 130 | 803 | ||
37. | ๐ฒ๐ฉ Petru Hamurari | 105 | 222 | 106 | 219 | 143 | 795 | ||
38. | ๐ฉ๐ช Dietmar Kleinitz | 137 | 188 | 136 | 137 | 180 | 778 | ||
39. | ๐ธ๐ฎ Marko Zubalic | 138 | 187 | 138 | 138 | 137 | 738 | ||
40. | ๐ธ๐ฎ Miran Bavฤar | 60 | 182 | 119 | 328 | 46 | 735 | ||
41. | ๐ธ๐ฎ Andrej Mlakar | 136 | 34 | 47 | 173 | 338 | 728 | ||
42. | ๐ฆ๐น Paul Wohlbauer | 90 | 56 | 183 | 129 | 234 | 692 | ||
43. | ๐ฆ๐น Gerald Wolf | 91 | 68 | 188 | 181 | 137 | 665 | ||
44. | ๐ต๐ฑ Mirek Skowronski | 233 | 56 | 136 | 84 | 142 | 651 | ||
45. | ๐ธ๐ฎ Nico Nedeljko | 97 | 186 | 136 | 88 | 132 | 639 | ||
46. | ๐ต๐ฑ Michal Nowacki | 138 | 20 | 138 | 237 | 66 | 599 | ||
47. | ๐ฒ๐ฉ Cherdivara Constantin | 7 | 84 | 206 | 151 | 58 | 506 | ||
48. | ๐ฒ๐ฉ Anatolii Torov | 105 | -93 | 144 | 157 | 86 | 399 | ||
49. | ๐จ๐ฟ Robert Ondrisek | 133 | 91 | 73 | 92 | NF | 389 | ||
50. | ๐ฒ๐ฉ Chitruschin Valeri | 124 | -129 | 137 | 68 | 174 | 374 | ||
51. | ๐ฆ๐น Gert Kรถnig | 188 | 54 | 111 | -198 | 113 | 268 | ||
52. | ๐ฆ๐น Karl Rosenzopf | 70 | 64 | 121 | -133 | 123 | 245 | ||
53. | ๐ธ๐ฎ Tomaลก Svoljลกak | NF | NF | NF | NF | NF | 0 | ||
54. | ๐ฆ๐น Pascal Kรถhler | -131 | -95 | DIF | DIF | DIF | -226 |
Top Fighters
Standing | Pilot | Rnd. 1 | Rnd. 2 | Rnd. 3 | Rnd. 4 | Rnd. 5 | Final | Total |
---|---|---|---|---|---|---|---|---|
1. | ๐ฆ๐น Andreas Kรถnig | 61 | 135 | 388 | 138 | 430 | 317 | 1469 |
2. | ๐ธ๐ฐ Robert Batka | 104 | 56 | 119 | 431 | 321 | 336 | 1367 |
3. | ๐ฉ๐ช Daniel Lux | 388 | 238 | 113 | 136 | 188 | 187 | 1250 |
3. | ๐บ๐ฆ Volodymyr Malomed | 285 | 121 | 235 | 138 | 236 | 235 | 1250 |
5. | ๐ต๐ฑ Marek Betka | 135 | 137 | 137 | 136 | 338 | 337 | 1220 |
6. | ๐ฉ๐ช Ewald Harms | 174 | 265 | 185 | 136 | 224 | 36 | 1020 |
7. | ๐ฉ๐ช Peter Schรคfer | 338 | 303 | 137 | 2 | 138 | 90 | 1008 |
8. | ๐ฉ๐ช Dietmar Kleinitz | 137 | 188 | 136 | 137 | 180 | 778 | |
9. | ๐ธ๐ฎ Marko Zubalic | 138 | 187 | 138 | 138 | 137 | 738 | |
10. | ๐ธ๐ฎ Nico Nedeljko | 97 | 186 | 136 | 88 | 132 | 639 | |
11. | ๐ฆ๐น Gert Kรถnig | 188 | 54 | 111 | -198 | 113 | 268 | |
12. | ๐จ๐ฟ Petr Stark | 132 | 132 | |||||
13. | ๐ธ๐ฐ Jozef Barat | 56 | 56 |
WWI team averages
Standing | Team | Average score |
---|---|---|
1. | ๐ฆ๐น Austria | 422.8 |
2. | ๐ฉ๐ช Germany | 406.6 |
3. | ๐ธ๐ฎ Slovenia | 391.4 |
4. | ๐จ๐ฟ Czech Republic | 385.7 |
5. | ๐ฒ๐ฉ Moldova | 361.6 |
6. | ๐ต๐ฑ Poland | 241.1 |
WWII team averages
Standing | Team | Average score |
---|---|---|
1. | ๐จ๐ฟ Czech Republic | 310.4 |
2. | ๐ฆ๐น Austria | 261.8 |
3. | ๐ธ๐ฎ Slovenia | 198.2 |
4. | ๐ฉ๐ช Germany | 187.3 |
5. | ๐ธ๐ฐ Slovakia | 185.7 |
6. | ๐ต๐ฑ Poland | 157.7 |
7. | ๐ฒ๐ฉ Moldova | 154.5 |
Special awards
Youngest pilot: ๐ต๐ฑ Damian Sliwa
Most experienced pilot: ๐ฆ๐น Gert Kรถnig
Crash cup WW1: ๐ธ๐ฎ Vid Gladoviฤ
Crash Cup WW2: ๐ธ๐ฎ Iztok Ogulin
Best looking model WW1: ๐ธ๐ฐ Robert Batka
Best looking model WW2: ๐ฉ๐ช Rainer Handt